Men's Soccer Roster
Coaches
- 20+ years of playing experience
- 20+ years of coaching experience
- Coached the Gold team for 10+ years
- Has coached the Gold team to 5+ Rocky Mountain titles and won multiple Region V titles.
- Brought the Gold team to 7+ national appearances
Alex King
Black Head Coach
- Played for over 20 years and enters his 3rd season as a coach for CU
- Serves as the head coach of the Men’s Black team and second assistant for the Men’s Gold team
- Played two years of NCAA Division 2 soccer for Adams State University, in the RMAC, before transferring to CU
- Played for the Gold team in his senior season before graduating from the Leeds School of Business
- Has brought his team to nationals in three consecutive years, once as a player and twice in his first two years of coaching
John Robinson
White Head Coach
- First year CU coach
- 30+ year playing experience
- 10 years refereeing experience
- Played abroad in South Africa
- Coached and managed 4x consecutive GRSL champions
Gold Team Roster
Name | Number | Year | Position |
Matthew Healy | 0 | Junior | GK |
Jonah Bierig | 1 | Sophomore | GK |
Alexander Chaffee | 2 | Junior | Defender |
Alejandro Arellano | 3 | Junior | Defender |
Marcelo Ruiz | 4 | Sophomore | Midfielder |
Luke Nemeth | 7 | Junior | Midfielder |
Jack Carden | 9 | Senior | Forward |
Anthony Ciccarello | 10 | Senior | Forward |
Santiago Ruiz | 11 | Senior | Midfielder |
Dylan Joudieh | 15 | Junior | Midfielder |
Noah Badener | 16 | Junior | Midfielder |
Tyler Albano | 17 | Sophomore | Midfielder |
Ethan Doyle | 18 | Junior | Forward |
Ethan Ben-Moshe | 19 | 5th Year | Forward |
Andres Garfias | 20 | Junior | Forward |
Nicolo Stella | 21 | 5th Year | Midfielder |
Sean McCarthy | 24 | Senior | Defender |
Sam Kemmer | 27 | Junior | Forward |
Ryder Kilburg | 31 | Junior | Forward |
Logan Hause | 35 | Sophomore | Defender |
George Hartman | 41 | Freshman | Midfielder |
Brady Kindig | 42 | Freshman | Forward |
Alek Helvey | 43 | Sophomore | Defender |
Seif Taher | 44 | Sophomore | Defender |
Black Team Roster
Name | Number | Year | Position |
Kale Roschyk | 0 | Freshman | GK |
Nicholas Perron | 1 | Senior | GK |
Vito Russell | 6 | Junior | Midfielder |
Jonas Bisard | 7 | Junior | Forward |
Kyle Drue | 8 | Junior | Forward |
Ryan Dube | 9 | Junior | Forward |
Hugo Ross | 10 | Sophomore | Midfielder |
Trevor Delzell | 12 | Freshman | Forward |
Jack Becker | 16 | Senior | Midfielder |
Christian Ortiz | 19 | 5th Year | Midfielder |
Ben Skinner | 20 | Sophomore | Midfielder |
Lucas Pimenta Godoy | 21 | Freshman | Midfielder |
Carter Halenza | 23 | Sophomore | Midfielder |
Caden Moran | 24 | Sophomore | Defender |
Ryan Morreale | 26 | Junior | Defender |
Declan Mick | 28 | Junior | Defender |
Kyle Dills | 31 | Sophomore | Defender |
Weston Kuhn | 31 | Junior | Defender |
Joaquin Hernandez-Gold | 34 | Freshman | Defender |
Francisco Arozamena | 43 | Freshman | Defender |
Milo Kiezun | 45 | Freshman | Forward |
Liam Beatson | 48 | Sophomore | Midfielder |
White Team Roster
Name | Number | Year | Position |
Ryan Hendrickson | 0 | Freshman | GK |
Bryce Whalen | 1 | Freshman | GK |
Grant Coleman | 2 | Grad Student | Defender |
Logan Nicholl | 3 | Junior | Defender |
Jack Engstrom | 9 | Freshman | Defender |
Eduardo Salinas-arreola | 13 | Junior | Defender |
Carson Abbott | 15 | Sophomore | Midfielder |
Max Dirvonas | 22 | Sophomore | Midfielder |
Joshua Beidler | 29 | Freshman | Defender |
Danny Ganeles | 33 | Sophomore | Defender |
Thomas Parameswaran | 35 | Sophomore | Defender |
Trent Wobschall | 36 | Junior | Forward |
Max Roberts | 37 | Freshman | Defender |
Owen Ooms | 40 | Freshman | Midfielder |
Hayden Roberts | 41 | Freshman | Midfielder |
Ryan Beck | 42 | Sophomore | Defender |
Stefano Curto | 43 | Freshman | Midfielder |
Ben Hoang | 44 | Sophomore | Defender |
Sebastien Gerard | 50 | Freshman | Forward |
Gabriel Moshe | 52 | Freshman | Forward |
Julian Ettinger | 53 | Sophomore | Forward |